Display |
---|
Mobile High-Definition Link (MHL) | No |
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 93 ppi |
Maximum refresh rate | 75 Hz |
sRGB coverage (typical) | 118% |
Adobe RGB coverage | 101% |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 20000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.3114 x 0.3114 mm |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 1 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 6H |
NTSC coverage (typical) | 103% |
Touchscreen | No |
Panel type | IPS |
DCI-P3 coverage | 94% |
Display diagonal (metric) | 60.4 cm |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Mean time between failures (MTBF) | 50000 h |
Built-in microphone | No |
Built-in camera | Yes |
AMD FreeSync type | FreeSync |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Fast charging | Yes |
Brand-specific features | False |
Management features |
---|
On Screen Display (OSD) | Yes |
Number of OSD languages | 19 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Built-in microphone | No |
Built-in camera | Yes |
Design |
---|
Market positioning | Home |
Feet colour | Black |
Certification | True |
Product colour | Black |
Front bezel colour | Black |
Frameless design | Yes |
Detachable stand | Yes |
Mean time between failures (MTBF) | 50000 h |
Exterior finish type | Matt |
Camera |
---|
Built-in camera | Yes |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
Headphone out | Yes |
Mobile High-Definition Link (MHL) | No |
DVI port | No |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
USB Power Delivery | Yes |
USB Power Delivery up to | 65 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Number of USB Type-C upstream ports quantity | 1 |
HDCP version | 1.4 |
Technical details |
---|
Height (without stand) | 613 mm |
Depth (without stand) | 43.9 mm |
Width (without stand) | 613.3 mm |
Feet colour | Black |
Cable lock slot | Yes |
Mean time between failures (MTBF) | 50000 h |
HDMI | Yes |
Built-in microphone | No |
Product colour | Black |
Front bezel colour | Black |
Power supply type | Internal |
Weight (with stand) | 6.08 kg |
Surface hardness | 6H |
Touchscreen | No |
Ergonomics |
---|
Wall mountable | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Swivelling | Yes |
Tilt angle range | 3.5 - 21.5° |
Height adjustment | 13 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Number of OSD languages | 19 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 28 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | E |
Energy consumption (SDR) per 1000 hours | 18 kWh |
Energy consumption (HDR) per 1000 hours | 18 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1210838 |
Weight & dimensions |
---|
Height (without stand) | 613 mm |
Depth (without stand) | 43.9 mm |
Width (without stand) | 613.3 mm |
Width (with stand) | 613 mm |
Depth (with stand) | 200 mm |
Height (with stand) | 613 mm |
Weight (with stand) | 6.08 kg |
Package width | 840 mm |
Package depth | 141 mm |
Package height | 456 mm |
Package weight | 8.99 kg |
Packaging data |
---|
Package width | 840 mm |
Package depth | 141 mm |
Package height | 456 mm |
Package weight | 8.99 kg |
Package type | Box |
USB cable length | 1.8 m |
Stand included | Yes |
Cables included | AC |
HDMI cable length | 1.5 m |
Packaging content |
---|
Stand included | Yes |
Cables included | AC |
HDMI cable length | 1.5 m |
USB cable length | 1.8 m |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1210838 |
Indication |
---|
LED indicators | Yes |
Other features |
---|
Mean time between failures (MTBF) | 50000 h |
Certification | True |
Exterior finish type | Matt |
DCI-P3 coverage | 94% |
Light effects | No |
Height (without stand) | 613 mm |
Depth (without stand) | 43.9 mm |
Width (without stand) | 613.3 mm |
HDMI | Yes |
Surface hardness | 6H |
USB Power Delivery up to | 65 W |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Touchscreen | No |
USB Power Delivery | Yes |
Package type | Box |
Front bezel colour | Black |
Certificates |
---|
Certification | True |