Print technology |
---|
Print technology | LED |
Recommended duty cycle | 1500 - 5000 pages per month |
Maximum duty cycle | 75000 pages per month |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | Yes |
Input capacity |
---|
Maximum input capacity | 2540 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Print quality |
---|
Print technology | LED |
Recommended duty cycle | 1500 - 5000 pages per month |
Maximum duty cycle | 75000 pages per month |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | Yes |
Network ready | Yes |
Memory |
---|
Maximum internal memory | 1000 MB |
Internal memory | 1000 MB |
Software |
---|
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2008, Windows Server 2008 R2 x64, Windows Server 2008 x64, Windows Server 2016 |
Other operating systems supported | Android |
Printing |
---|
Print technology | LED |
Print speed (colour, normal quality, A4/US Letter) | 36 ppm |
Print speed (black, normal quality, A3) | 20 ppm |
Print speed (colour, normal quality, A3) | 20 ppm |
Warm-up time | 20 s |
Time to first page (black, normal) | 6.3 s |
Time to first page (colour, normal) | 6.3 s |
Print speed (black, normal quality, A4/US Letter) | 36 ppm |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | Yes |
Features |
---|
Print technology | LED |
Duplex printing | Yes |
Colour | Yes |
Recommended duty cycle | 1500 - 5000 pages per month |
Maximum duty cycle | 75000 pages per month |
Page description languages | Epson FX, IBM ProPrinter, PCL 5c, PCL 6, PDF 1.7, PostScript 3, SIDM |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 300 sheets |
Maximum input capacity | 2540 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Paper tray 1 input capacity | 300 sheets |
Paper tray 2 input capacity | 535 sheets |
Multi-Purpose tray | Yes |
Maximum number of input trays | 5 |
Paper handling |
---|
Photo paper sizes | 10x15,12.5x17.5 cm |
Maximum ISO A-series paper size | A3 |
ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
ISO B-series sizes (B0...B9) | B4, B5, B6, B7, B8 |
Non-ISO print media sizes | Executive, Folio, Legal, Letter, Statement, Tabloid (media size) |
Envelopes sizes | C4, C5, Com-10, DL |
Photo paper sizes (imperial) | 4x6,5x7" |
Custom media width | 55 - 297 mm |
Custom media length | 90 - 1321 mm |
Paper tray media types | Banner, Card stock, Envelopes, Photo paper, Postcard |
Paper tray media weight | 64 - 220 g/m² |
Ports & interfaces |
---|
USB port | Yes |
Performance |
---|
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2008, Windows Server 2008 R2 x64, Windows Server 2008 x64, Windows Server 2016 |
Other operating systems supported | Android |
Internal storage capacity | 3 GB |
Maximum internal memory | 1000 MB |
Internal memory | 1000 MB |
Sound pressure level (printing) | 54 dB |
Sound power level (standby) | 32 dB |
Network |
---|
Mobile printing technologies | Apple AirPrint, Google Cloud Print |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Supported network protocols (IPv6) | TCP/IP |
Supported network protocols (IPv4) | TCP/IP |
Security algorithms | HTTPS, IPSec, SNMPv3, SSL/TLS, WEP, WPA, WPA-Enterprise, WPA2, WPA2-Enterprise |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Network ready | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Design |
---|
Built-in display | Yes |
Product colour | Black, White |
Market positioning | Home & office |
Technical details |
---|
Built-in display | Yes |
Internal storage capacity | 3 GB |
Product colour | Black, White |
Cabling technology | 10/100/1000Base-T(X) |
Power consumption (printing) | 680 W |
Harmonized System (HS) code | 84433210 |
Power |
---|
Power consumption (max) | 1118 W |
Power consumption (PowerSave) | 11 W |
Power consumption (off) | 0.15 W |
Power consumption (printing) | 680 W |
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
System requirements |
---|
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2008, Windows Server 2008 R2 x64, Windows Server 2008 x64, Windows Server 2016 |
Other operating systems supported | Android |
Operational conditions |
---|
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -10 - 43 °C |
Storage relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 10 - 32 °C |
Weight & dimensions |
---|
Width | 449 mm |
Weight | 37 kg |
Height | 360 mm |
Depth | 552 mm |
Packaging content |
---|
Cables included | AC |
Packaging data |
---|
Cables included | AC |
Logistics data |
---|
Harmonized System (HS) code | 84433210 |
Other features |
---|
Internal storage capacity | 3 GB |
Cabling technology | 10/100/1000Base-T(X) |
Power consumption (printing) | 680 W |