Display |
---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Dynamic contrast ratio marketing name | SmartContrast |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 82 ppi |
DDC/CI | Yes |
Maximum refresh rate | 75 Hz |
sRGB coverage (typical) | 102% |
Display surface | Matt |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (dynamic) | 50000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.3114 x 0.3114 mm |
Horizontal scan range | 30 - 85 kHz |
Vertical scan range | 48 - 75 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Sync-on-green (SOG) | Yes |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 1080p |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 4 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
NTSC coverage (typical) | 81% |
Touchscreen | No |
Panel type | IPS |
Display diagonal (metric) | 68.6 cm |
Display sRGB | Yes |
Haze rate | 25% |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Mean time between failures (MTBF) | 70000 h |
Built-in camera | No |
AMD FreeSync | No |
Compatible operating systems | Mac OS X, Windows 10, Windows 8.1, Windows 8, Windows 7 |
Game mode | Yes |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Component video sync | Separate sync, Sync-on-green (SOG) |
Fast charging | Yes |
EasyRead mode | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
Design |
---|
Market positioning | Business |
Heavy metals free | Hg (mercury) |
Feet colour | Black |
Certification | CB, FCC Class B, ICES-003, CE Mark, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, TUV Eye Comfort certified |
Product colour | Black |
Front bezel colour | Black |
Mean time between failures (MTBF) | 70000 h |
Exterior finish type | Textured |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
Headphone out | No |
VGA (D-Sub) ports quantity | 1 |
DVI-D ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | Yes |
Audio output | Yes |
PC Audio in | Yes |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Number of USB Type-B upstream ports quantity | 1 |
HDCP version | 1.4 |
Technical details |
---|
Height (without stand) | 366 mm |
Depth (without stand) | 51 mm |
Width (without stand) | 613 mm |
Feet colour | Black |
Cable lock slot | Yes |
On/off switch | Yes |
Mean time between failures (MTBF) | 70000 h |
HDMI | Yes |
Product colour | Black |
Picture enhancement | SmartImage |
Recyclable packaging material | 100% |
Regulatory Approvals | CB; FCC Class B; ICES-003; CE Mark; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS; TUV Eye Comfort certified |
Front bezel colour | Black |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR, Mercury |
Compliance certificates | RoHS |
Compatible operating systems | Mac OS X, Windows 10, Windows 8.1, Windows 8, Windows 7 |
Power supply type | Internal |
Game mode | Yes |
Weight (with stand) | 6.05 kg |
Surface hardness | 3H |
LowBlue mode | Yes |
EasyRead mode | Yes |
Adaptive synchronisation | Yes |
Touchscreen | No |
Software |
---|
Bundled software | SmartControl |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Operation, Stand-by |
Swivelling | Yes |
Swivel angle range | -180 - 180° |
Tilt angle range | -5 - 25° |
Height adjustment | 13 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
On/off switch | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.35 W |
Power consumption (typical) | 16.23 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 11.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 21 kWh |
European Product Registry for Energy Labelling (EPREL) code | 834440 |
Operational conditions |
---|
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Weight & dimensions |
---|
Height (without stand) | 366 mm |
Depth (without stand) | 51 mm |
Width (without stand) | 613 mm |
Width (with stand) | 613 mm |
Depth (with stand) | 205 mm |
Height (with stand) | 537 mm |
Weight (with stand) | 6.05 kg |
Weight (without stand) | 4.18 kg |
Package width | 700 mm |
Package depth | 215 mm |
Package height | 456 mm |
Package weight | 9.45 kg |
Packaging data |
---|
Package width | 700 mm |
Package depth | 215 mm |
Package height | 456 mm |
Package weight | 9.45 kg |
Package type | Box |
Stand included | Yes |
Manual | Yes |
Cables included | VGA, HDMI, DisplayPort, Audio (3.5mm), AC |
Bundled software | SmartControl |
Packaging content |
---|
Stand included | Yes |
Manual | Yes |
Cables included | VGA, HDMI, DisplayPort, Audio (3.5mm), AC |
Bundled software | SmartControl |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 834440 |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR, Mercury |
Indication |
---|
LED indicators | Operation, Stand-by |
Other features |
---|
Compatible operating systems | Mac OS X, Windows 10, Windows 8.1, Windows 8, Windows 7 |
Heavy metals free | Hg (mercury) |
On/off switch | Yes |
Mean time between failures (MTBF) | 70000 h |
Certification | CB, FCC Class B, ICES-003, CE Mark, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, TUV Eye Comfort certified |
Picture enhancement | SmartImage |
Recyclable packaging material | 100% |
Regulatory Approvals | CB; FCC Class B; ICES-003; CE Mark; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS; TUV Eye Comfort certified |
LowBlue mode | Yes |
EasyRead mode | Yes |
Adaptive synchronisation | Yes |
Exterior finish type | Textured |
Compliance certificates | RoHS |
Energy efficiency class (old) | E |
Game mode | Yes |
Height (without stand) | 366 mm |
Depth (without stand) | 51 mm |
Width (without stand) | 613 mm |
HDMI | Yes |
Surface hardness | 3H |
Energy efficiency scale | A to G |
Power supply type | Internal |
Manual | Yes |
Touchscreen | No |
Package type | Box |
Front bezel colour | Black |
Recycling data |
---|
Post-consumer recycled plastic | 85% |
Certificates |
---|
Certification | CB, FCC Class B, ICES-003, CE Mark, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, TUV Eye Comfort certified |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |