Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Mean time between failures (MTBF) | 70000 h |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Component video sync | Separate sync, Sync-on-green (SOG) |
Other operating systems supported | Android |
EasyRead mode | Yes |
Display |
---|
Screen shape | Flat |
Dynamic contrast ratio marketing name | SmartContrast |
Display number of colours | 16.78 million colours |
Native aspect ratio | 5:4 |
Pixel density | 96 ppi |
DDC/CI | Yes |
Maximum refresh rate | 75 Hz |
Display technology | LED |
Contrast ratio (dynamic) | 50000000:1 |
Viewing angle, horizontal | 160° |
Viewing angle, vertical | 140° |
Pixel pitch | 0.264 x 0.264 mm |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 50 - 75 Hz |
Aspect ratio | 5:4 |
Viewable size, horizontal | 33.8 cm |
Viewable size, vertical | 27 cm |
Backlight type | W-LED |
Display resolution | 1280 x 1024 pixels |
Response time | 4 ms |
Display diagonal | 43.2 cm (17") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 7H |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Panel type | TN |
Display diagonal (metric) | 43.2 cm |
Display sRGB | Yes |
Touch technology | Multi-touch |
Touchscreen technology | Projected capacitive system |
Haze rate | 5% |
Display brightness | 400 cd/m² |
Management features |
---|
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Heavy metals free | Hg (mercury) |
Certification | CB, CE Mark, FCC Class B, SEMKO, UKRAINIAN, ICES-003, CU-EAC, EAEU RoHS, TUV Ergo, TUV/GS, TUV Eye Comfort certified |
Product colour | Black |
Front bezel colour | Black |
International Protection (IP) code | IP65 |
Mean time between failures (MTBF) | 70000 h |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
DVI port | Yes |
VGA (D-Sub) ports quantity | 1 |
DVI-D ports quantity | 1 |
HDMI ports quantity | 1.4 |
DisplayPorts quantity | 1.2 |
Audio output | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
USB Touch port | Yes |
Technical details |
---|
Height (without stand) | 329 mm |
Depth (without stand) | 49 mm |
Width (without stand) | 383 mm |
Cable lock slot | Yes |
Mean time between failures (MTBF) | 70000 h |
HDMI | Yes |
Display viewable area (HxV) | 339.72 x 270.336 mm |
Product colour | Black |
Picture enhancement | SmartImage |
Recyclable packaging material | 100% |
Regulatory Approvals | CB; CE Mark; FCC Class B; SEMKO; UKRAINIAN; ICES-003; CU-EAC; EAEU RoHS; TUV Ergo; TUV/GS; TUV Eye Comfort certified |
Front bezel colour | Black |
Doesn't contain | PVC/BFR, Mercury |
Compliance certificates | RoHS |
Power supply type | External |
Touch method | Stylus, Finger, Glove |
Surface hardness | 7H |
EasyRead mode | Yes |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Software |
---|
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Bundled software | SmartControl |
Ergonomics |
---|
Wall mountable | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Operation, Stand-by |
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Height adjustment | No |
Cable lock slot type | Kensington |
Palm rejection area | 30 x 30 mm |
Power |
---|
Power supply type | External |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.4 W |
Power consumption (typical) | 12.1 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 7.9 W |
Energy efficiency class (SDR) | E |
European Product Registry for Energy Labelling (EPREL) code | 420487 |
Operational conditions |
---|
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Weight & dimensions |
---|
Height (without stand) | 329 mm |
Depth (without stand) | 49 mm |
Width (without stand) | 383 mm |
Weight (without stand) | 4.3 kg |
Package width | 465 mm |
Package depth | 123 mm |
Package height | 384 mm |
Package weight | 5.83 kg |
Packaging data |
---|
Package width | 465 mm |
Package depth | 123 mm |
Package height | 384 mm |
Package weight | 5.83 kg |
Manual | Yes |
Cables included | HDMI, DisplayPort, USB Type-A to USB Type-B, AC |
Bundled software | SmartControl |
Packaging content |
---|
Manual | Yes |
Cables included | HDMI, DisplayPort, USB Type-A to USB Type-B, AC |
Bundled software | SmartControl |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 420487 |
Doesn't contain | PVC/BFR, Mercury |
Indication |
---|
LED indicators | Operation, Stand-by |
Other features |
---|
Heavy metals free | Hg (mercury) |
Mean time between failures (MTBF) | 70000 h |
Display viewable area (HxV) | 339.72 x 270.336 mm |
Certification | CB, CE Mark, FCC Class B, SEMKO, UKRAINIAN, ICES-003, CU-EAC, EAEU RoHS, TUV Ergo, TUV/GS, TUV Eye Comfort certified |
Picture enhancement | SmartImage |
Recyclable packaging material | 100% |
Regulatory Approvals | CB; CE Mark; FCC Class B; SEMKO; UKRAINIAN; ICES-003; CU-EAC; EAEU RoHS; TUV Ergo; TUV/GS; TUV Eye Comfort certified |
Touch method | Stylus, Finger, Glove |
EasyRead mode | Yes |
International Protection (IP) code | IP65 |
Compliance certificates | RoHS |
Energy efficiency class (old) | E |
Height (without stand) | 329 mm |
Depth (without stand) | 49 mm |
Width (without stand) | 383 mm |
HDMI | Yes |
Surface hardness | 7H |
Power supply type | External |
Manual | Yes |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Front bezel colour | Black |
Certificates |
---|
Certification | CB, CE Mark, FCC Class B, SEMKO, UKRAINIAN, ICES-003, CU-EAC, EAEU RoHS, TUV Ergo, TUV/GS, TUV Eye Comfort certified |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |