Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Mean time between failures (MTBF) | 70000 h |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Component video sync | Separate sync, Sync-on-green (SOG) |
EasyRead mode | Yes |
Display |
---|
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Dynamic contrast ratio marketing name | SmartContrast |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 93 ppi |
DDC/CI | Yes |
Colour gamut | 89.9% |
Maximum refresh rate | 75 Hz |
sRGB coverage (typical) | 103.8% |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (dynamic) | 50000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.275 x 0.275 mm |
Horizontal scan range | 30 - 85 kHz |
Vertical scan range | 48 - 75 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Digital horizontal frequency | 30 - 85 kHz |
Digital vertical frequency | 48 - 76 Hz |
Separate H/V sync | Yes |
Sync-on-green (SOG) | Yes |
3D | No |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 1080p |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
NTSC coverage (typical) | 89.9% |
Touchscreen | No |
Panel type | IPS |
Display diagonal (metric) | 60.5 cm |
Display sRGB | Yes |
Haze rate | 25% |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
TV tuner integrated | No |
Design |
---|
Market positioning | Home |
Heavy metals free | Hg (mercury) |
Feet colour | Black |
Certification | CE Mark, CB, FCC Class B, SEMKO, cETLus, UKRAINIAN, TUV/GS, TUV Ergo, CU-EAC |
Product colour | Black |
Front bezel colour | Black |
Total amount of recyclable materials | 85% |
Mean time between failures (MTBF) | 70000 h |
Exterior finish type | Textured |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 4 |
Headphone out | Yes |
DVI port | Yes |
VGA (D-Sub) ports quantity | 1 |
DVI-D ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio input | No |
Headphone outputs | 1 |
PC Audio in | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
TV tuner |
---|
TV tuner integrated | No |
Technical details |
---|
Height (without stand) | 323 mm |
Depth (without stand) | 50 mm |
Width (without stand) | 540 mm |
Feet colour | Black |
Total amount of recyclable materials | 85% |
Cable lock slot | Yes |
Mean time between failures (MTBF) | 70000 h |
Product colour | Black |
Recommended resolution | 1920 x 1080 @ 60 Hz |
Picture enhancement | SmartImage |
Recyclable packaging material | 100% |
Regulatory Approvals | CE Mark; CB; FCC Class B; SEMKO; cETLus; UKRAINIAN; TUV/GS; TUV Ergo; CU-EAC |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR, Mercury |
Compliance certificates | RoHS, WEEE |
Power supply type | Internal |
Weight (with stand) | 4.97 kg |
Surface hardness | 3H |
LowBlue mode | Yes |
EasyRead mode | Yes |
Touchscreen | No |
Software |
---|
Bundled software | SmartControl |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Operation, Stand-by |
Swivelling | Yes |
Swivel angle range | -175 - 175° |
Tilt angle range | -5 - 30° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Rotating | No |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 14.21 W |
Power consumption (PowerSave) | 10 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 14 kWh |
European Product Registry for Energy Labelling (EPREL) code | 399180 |
Operational conditions |
---|
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Weight & dimensions |
---|
Height (without stand) | 323 mm |
Depth (without stand) | 50 mm |
Width (without stand) | 540 mm |
Width (with stand) | 540 mm |
Depth (with stand) | 206 mm |
Height (with stand) | 508 mm |
Weight (with stand) | 4.97 kg |
Weight (without stand) | 3.37 kg |
Package width | 600 mm |
Package depth | 198 mm |
Package height | 468 mm |
Package weight | 7.17 kg |
Packaging data |
---|
Package width | 600 mm |
Package depth | 198 mm |
Package height | 468 mm |
Package weight | 7.17 kg |
Stand included | Yes |
AC adapter included | Yes |
Manual | Yes |
Cables included | VGA, HDMI, DisplayPort, Audio (3.5mm), AC |
Bundled software | SmartControl |
Packaging content |
---|
Stand included | Yes |
Manual | Yes |
Cables included | VGA, HDMI, DisplayPort, Audio (3.5mm), AC |
Bundled software | SmartControl |
AC adapter included | Yes |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 399180 |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR, Mercury |
Indication |
---|
LED indicators | Operation, Stand-by |
Other features |
---|
Heavy metals free | Hg (mercury) |
Rotating | No |
AC adapter included | Yes |
Mean time between failures (MTBF) | 70000 h |
Certification | CE Mark, CB, FCC Class B, SEMKO, cETLus, UKRAINIAN, TUV/GS, TUV Ergo, CU-EAC |
TV tuner integrated | No |
Recommended resolution | 1920 x 1080 @ 60 Hz |
Picture enhancement | SmartImage |
Recyclable packaging material | 100% |
Regulatory Approvals | CE Mark; CB; FCC Class B; SEMKO; cETLus; UKRAINIAN; TUV/GS; TUV Ergo; CU-EAC |
LowBlue mode | Yes |
EasyRead mode | Yes |
Exterior finish type | Textured |
Compliance certificates | RoHS, WEEE |
Energy efficiency class (old) | D |
Height (without stand) | 323 mm |
Depth (without stand) | 50 mm |
Width (without stand) | 540 mm |
Surface hardness | 3H |
Energy efficiency scale | A to G |
Power supply type | Internal |
Manual | Yes |
Touchscreen | No |
Front bezel colour | Black |
Recycling data |
---|
Total amount of recyclable materials | 85% |
Post-consumer recycled plastic | 85% |
Certificates |
---|
Certification | CE Mark, CB, FCC Class B, SEMKO, cETLus, UKRAINIAN, TUV/GS, TUV Ergo, CU-EAC |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |