Display |
---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Curved |
Dynamic contrast ratio marketing name | SmartContrast |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 93 ppi |
DDC/CI | Yes |
Colour gamut | 87% |
Maximum refresh rate | 75 Hz |
Screen curvature | 150 cm |
sRGB coverage (typical) | 100.78% |
Display surface | Matt |
HD type | Full HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.272 x 0.272 mm |
Horizontal scan range | 30 - 85 kHz |
Vertical scan range | 48 - 76 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 52.1 cm |
Viewable size, vertical | 29.3 cm |
Digital horizontal frequency | 30 - 85 kHz |
Digital vertical frequency | 48 - 76 Hz |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 1080p |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 4 ms |
Display diagonal | 59.9 cm (23.6") |
Contrast ratio (typical) | 3000:1 |
Surface hardness | 3H |
NTSC coverage (typical) | 83.87% |
Touchscreen | No |
Panel type | VA |
Screen curvature rating | 1500R |
Display diagonal (metric) | 59.9 cm |
Display sRGB | Yes |
Haze rate | 25% |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Mean time between failures (MTBF) | 50000 h |
Built-in camera | No |
AMD FreeSync | Yes |
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Component video sync | Separate sync, Sync-on-green (SOG) |
Management features |
---|
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Built-in camera | No |
TV tuner integrated | No |
Design |
---|
Market positioning | Home |
Heavy metals free | Hg (mercury), Pb (lead) |
Certification | CE Mark, CU-EAC, TUV-BAUART |
Product colour | Black |
Mean time between failures (MTBF) | 50000 h |
Exterior finish type | Textured |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | No |
Headphone out | Yes |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDCP | Yes |
Audio input | Yes |
Headphone outputs | 1 |
PC Audio in | Yes |
HDMI | Yes |
TV tuner |
---|
TV tuner integrated | No |
Technical details |
---|
External power adapter | Yes |
Height (without stand) | 322 mm |
Depth (without stand) | 66 mm |
Width (without stand) | 536 mm |
Cable lock slot | Yes |
On/off switch | Yes |
Mean time between failures (MTBF) | 50000 h |
HDMI | Yes |
Product colour | Black |
Picture enhancement | SmartImage game |
Recyclable packaging material | 100% |
Regulatory Approvals | CE Mark; CU-EAC; TUV-BAUART |
Doesn't contain | Mercury, PVC/BFR |
Compliance certificates | RoHS |
Power supply type | External |
Weight (with stand) | 3.54 kg |
Surface hardness | 3H |
LowBlue mode | Yes |
Touchscreen | No |
Software |
---|
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Operation, Stand-by |
Tilt angle range | -5 - 20° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
On/off switch | Yes |
Power |
---|
Power supply type | External |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
External power adapter | Yes |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 27.9 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 22 kWh |
European Product Registry for Energy Labelling (EPREL) code | 388155 |
Operational conditions |
---|
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Weight & dimensions |
---|
Height (without stand) | 322 mm |
Depth (without stand) | 66 mm |
Width (without stand) | 536 mm |
Width (with stand) | 536 mm |
Depth (with stand) | 202 mm |
Height (with stand) | 413 mm |
Weight (with stand) | 3.54 kg |
Weight (without stand) | 2.86 kg |
Package width | 595 mm |
Package depth | 154 mm |
Package height | 475 mm |
Package weight | 5.37 kg |
Packaging data |
---|
Package width | 595 mm |
Package depth | 154 mm |
Package height | 475 mm |
Package weight | 5.37 kg |
Package type | Box |
Stand included | Yes |
Manual | Yes |
Cables included | HDMI, Audio (3.5mm), AC |
Packaging content |
---|
Stand included | Yes |
Manual | Yes |
Cables included | HDMI, Audio (3.5mm), AC |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 388155 |
Doesn't contain | Mercury, PVC/BFR |
Indication |
---|
LED indicators | Operation, Stand-by |
Other features |
---|
Heavy metals free | Hg (mercury), Pb (lead) |
On/off switch | Yes |
Mean time between failures (MTBF) | 50000 h |
Certification | CE Mark, CU-EAC, TUV-BAUART |
TV tuner integrated | No |
Picture enhancement | SmartImage game |
Recyclable packaging material | 100% |
Regulatory Approvals | CE Mark; CU-EAC; TUV-BAUART |
LowBlue mode | Yes |
Exterior finish type | Textured |
Compliance certificates | RoHS |
Energy efficiency class (old) | F |
Height (without stand) | 322 mm |
Depth (without stand) | 66 mm |
Width (without stand) | 536 mm |
HDMI | Yes |
Surface hardness | 3H |
Energy efficiency scale | A to G |
Power supply type | External |
Manual | Yes |
Touchscreen | No |
External power adapter | Yes |
Package type | Box |
Certificates |
---|
Certification | CE Mark, CU-EAC, TUV-BAUART |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |