Storage |
---|
Online RAID expansion | Yes |
Disk roaming | Yes |
Storage drives installed | Yes |
Installed storage drive type | HDD |
Supported storage drive types | HDD & SSD |
Number of storage drives supported | 6 |
Storage drive interface | Serial ATA |
Hot-swap drive bays | Yes |
RAID support | Yes |
Supported file systems | FAT32, HFS+, NTFS, exFAT, ext3, ext4 |
RAID levels | 0, 1, 5, 6, 10, 50, 60 |
Supported storage drive interfaces | Serial ATA |
Storage drive sizes supported | 3.5" |
Number of M.2 (M & B) slots | 2 |
RAID rebuild | Yes |
Processor |
---|
Processor manufacturer | Intel |
Processor threads | 12 |
Processor boost frequency | 4.4 GHz |
On-board graphics card model | Intel UHD Graphics 770 |
Processor family | Intel® Core™ i5 |
Processor model | i5-12400 |
Processor cores | 6 |
Memory |
---|
Internal memory type | DDR4 |
Internal memory | 32 GB |
Maximum RAM supported | 64 GB |
Memory slots | 2 |
Flash memory | 5000 MB |
Memory form factor | SO-DIMM |
Network |
---|
Dynamic DNS (DDNS) | Yes |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
Wake-on-LAN ready | Yes |
Supported network protocols | IPv4, IPv6 |
iSCSI support | Yes |
DHCP server | Yes |
Ports & interfaces |
---|
USB port | Yes |
HDMI version | 1.4b |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Concurrent connections | 3500 |
Hard drive |
---|
RAID support | Yes |
Supported file systems | FAT32, HFS+, NTFS, exFAT, ext3, ext4 |
RAID levels | 0, 1, 5, 6, 10, 50, 60 |
Graphics |
---|
On-board graphics card model | Intel UHD Graphics 770 |
Design |
---|
Fan diameter 2 | 6 cm |
Cooling type | Active |
Fan diameter | 9 cm |
Built-in display | Yes |
Display type | LCD |
Cable lock slot type | Kensington |
Product colour | Black |
Number of fans | 3 fan(s) |
LED indicators | HDD, LAN, M.2, Status, USB |
Chassis type | Tower |
Cable lock slot | Yes |
Technical details |
---|
Type | NAS |
Device class | Home & Home Office |
Backup function | Yes |
Built-in display | Yes |
Display type | LCD |
Product colour | Black |
LED indicators | HDD, LAN, M.2, Status, USB |
Chassis type | Tower |
Buzzer | Yes |
Number of fans | 3 fan(s) |
Performance |
---|
Built-in FTP server | Yes |
System log | Yes |
Share folder | Thick, Thin |
S.M.A.R.T. support | Yes |
Hot spare | Yes |
Disk scan | Yes |
Browser supported | Apple Safari, Google Chrome, Microsoft Edge, Mozilla Firefox |
Type | NAS |
Device class | Home & Home Office |
Backup function | Yes |
On/off switch | Yes |
Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8 |
Server operating systems supported | Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
Other operating systems supported | IBM AIX 7.1, IBM AIX 7.2, Solaris 10 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
Linux operating systems supported | CentOS 7.0, SuSE Linux 12.0, SuSE Linux 12.3, SuSE Linux 15, Ubuntu 14.04 |
Reset button | Yes |
Operating system version | QTS 5.1.0 |
Operating system installed | QNAP QTS |
Management protocols | SNMP V2, V3 |
Buzzer | Yes |
Access Control List (ACL) | Yes |
Snapshot | Yes |
USB copy function | Yes |
Cooling |
---|
Cooling type | Active |
Fan diameter | 9 cm |
Number of fans | 3 fan(s) |
Security |
---|
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Access Control List (ACL) | Yes |
Software |
---|
Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8 |
Server operating systems supported | Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
Other operating systems supported | IBM AIX 7.1, IBM AIX 7.2, Solaris 10 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
Linux operating systems supported | CentOS 7.0, SuSE Linux 12.0, SuSE Linux 12.3, SuSE Linux 15, Ubuntu 14.04 |
Operating system version | QTS 5.1.0 |
Operating system installed | QNAP QTS |
Management features |
---|
On/off switch | Yes |
Reset button | Yes |
Management protocols | SNMP V2, V3 |
Power |
---|
Power supply location | Built-in |
Power supply unit (PSU) capacity | 350 W |
AC input voltage | 100 - 240 V |
Power consumption (typical) | 79.363 W |
Power consumption (sleep) | 39.911 W |
Weight & dimensions |
---|
Width | 264.3 mm |
Depth | 280.8 mm |
Height | 188.2 mm |
Weight | 6.36 kg |
Package weight | 7.93 kg |
Packaging content |
---|
Number of screws | 56 |
Cables included | AC, LAN (RJ-45) |
Power cables quantity | 1 |
System requirements |
---|
Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8 |
Server operating systems supported | Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
Other operating systems supported | IBM AIX 7.1, IBM AIX 7.2, Solaris 10 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
Linux operating systems supported | CentOS 7.0, SuSE Linux 12.0, SuSE Linux 12.3, SuSE Linux 15, Ubuntu 14.04 |
Operational conditions |
---|
Storage temperature (T-T) | 5 - 95 °C |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | -20 - 70% |
Packaging data |
---|
Package weight | 7.93 kg |
Cables included | AC, LAN (RJ-45) |