Display |
---|
Display number of colours | 16 million colours |
Pixel density | 249 ppi |
Display resolution | 2304 x 1440 pixels |
Display brightness | 600 cd/m² |
Display diagonal | 27.7 cm (10.9") |
Display glass type | Gorilla Glass |
Native aspect ratio | 16:10 |
Panel type | TFT |
Anti-glare screen | No |
Processor |
---|
Processor code | 1380 |
Processor manufacturer | Samsung |
Processor boost frequency | 2 GHz |
Processor frequency | 2.4 GHz |
Processor cores | 8 |
Processor family | Samsung Exynos |
Memory |
---|
Internal memory | 6 GB |
Storage |
---|
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
Graphics |
---|
Graphics card | Mali-G68 |
Audio |
---|
Speakers manufacturer | AKG |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera |
---|
Rear camera type | Single camera |
Face detection | Yes |
Rear camera | Yes |
Rear camera resolution (numeric) | 8 MP |
Front camera | Yes |
Maximum video resolution | 3840 x 2160 pixels |
Built-in camera | Yes |
Digital zoom | 4x |
Second camera resolution | 12 MP |
Face recognition | Yes |
Rear camera flash | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Near Field Communication (NFC) | No |
Wi-Fi | Yes |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Ports & interfaces |
---|
Combo headphone/mic port | No |
Microphone in | No |
Headphone connectivity | Bluetooth |
Sensors |
---|
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Orientation sensor | Yes |
Design |
---|
International Protection (IP) code | IP68 |
Device type | Mobile tablet |
Form factor | Slate |
Product colour | Grey |
Fingerprint reader | Yes |
Face recognition | Yes |
Country of origin | Vietnam |
Harmonized System (HS) code | 8471300000 |
Performance |
---|
Operating system version | 13 |
Operating system installed | Android 13 |
Position location | Yes |
Password protection | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Orientation sensor | Yes |
Country of origin | Vietnam |
Technical details |
---|
Device type | Mobile tablet |
Batteries included | Yes |
Power cord included | Yes |
Resolution | 2304 x 1440 pixels |
Display type | TFT |
Charging time | 1.5 h |
Near Field Communication (NFC) | No |
Total storage capacity | 128 GB |
Form factor | Slate |
Product colour | Grey |
Maximum video resolution | 3840 x 2160 pixels |
USB cable | C |
Rechargeable | Yes |
Maximum RAM supported | 6 GB |
Display viewable area (HxV) | 234.87 x 146.79 mm |
Material | Aluminium, Glass |
Colour | Yes |
RAM capacity | 6 GB |
Processor manufacturer | Samsung |
Packaging content | Tablet, USB-C Cable, S Pen, Quick Start Guide, Warranty Card |
Integrated sensors | Accelerometer, Camera, Gyroscope |
Waterproof | Yes |
Dustproof | Yes |
Master (outer) case gross weight | 8.23 kg |
Screen lock | Yes |
Pallet net width | 80 cm |
Pallet net weight | 412 kg |
Pallet net height | 120 cm |
Pallet net length | 115.8 cm |
Security |
---|
Password protection | Yes |
Fingerprint reader | Yes |
Face recognition | Yes |
Pen |
---|
Stylus pen | Yes |
Software |
---|
Platform | Android |
Operating system version | 13 |
Operating system installed | Android 13 |
Battery |
---|
Battery weight | 117.5 g |
Battery voltage | 10 V |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 7760 mAh |
Number of battery cells | 2 |
Battery life (max) | 18 h |
Continuous video playback time | 18 h |
Continuous audio playback time | 113 h |
Battery recharge time | 1.5 h |
Rechargeable battery | Yes |
Battery level indicator | Yes |
Fast charging | Yes |
Power |
---|
Power plug type | No plug |
Weight & dimensions |
---|
Battery weight | 117.5 g |
Width | 165.8 mm |
Depth | 254.3 mm |
Height | 6.5 mm |
Weight | 523 g |
Package width | 273.9 mm |
Package depth | 184.5 mm |
Package height | 21.4 mm |
Package weight | 789 g |
Pen weight | 8.7 g |
Packaging content |
---|
Stylus pen | Yes |
Warranty card | Yes |
Quick start guide | Yes |
Headphones included | No |
Cables included | USB Type-C |
Keyboard included | No |
Supplier features |
---|
Number of packages | 1 |
Manufacturer | Samsung |
Logistics data |
---|
Master (outer) case width | 282 mm |
Master (outer) case height | 201 mm |
Master (outer) case gross weight | 8.23 kg |
Pallet gross width | 120 cm |
Pallet gross length | 80 cm |
Pallet gross height | 115.8 cm |
Pallet gross weight | 412 kg |
Products per pallet | 500 pc(s) |
Master (outer) case length | 226 mm |
Products per master (outer) case | 10 pc(s) |
Harmonized System (HS) code | 8471300000 |
Shipping (inner) case width | 18.4 cm |
Shipping (inner) case length | 27.4 cm |
Shipping (inner) case height | 2.14 cm |
Products per pallet layer | 100 pc(s) |
Products per shipping (inner) case | 1 pc(s) |
Shipping (inner) cases per master (outer) case | 10 pc(s) |
Number of packages | 1 |
Layers per pallet | 5 pc(s) |
Master (outer) cases per pallet layer | 10 pc(s) |
Products per pallet (US) | 500 pc(s) |
Pallet weight (US) | 412 kg |
Layers per pallet (US) | 5 pc(s) |
Master (outer) cases per pallet layer (US) | 10 pc(s) |
Quantity per pack | 1 pc(s) |
Pallet net width | 80 cm |
Pallet net weight | 412 kg |
Pallet net height | 120 cm |
Pallet net length | 115.8 cm |
Other features |
---|
Material | Aluminium, Glass |
Colour | Yes |
RAM capacity | 6 GB |
Processor manufacturer | Samsung |
Waterproof | Yes |
Dustproof | Yes |
Batteries included | Yes |
Power cord included | Yes |
Resolution | 2304 x 1440 pixels |
Display type | TFT |
Charging time | 1.5 h |
Total storage capacity | 128 GB |
Wi-Fi | Yes |
Bluetooth profiles | A2DP |
SIM card support | No |
Package dimensions (WxDxH) | 273.9 x 184.5 x 21.4 mm |
Volume control | Buttons |
USB cable | C |
Speakers | stereo |
Rechargeable | Yes |
Processor family | Samsung Exynos |
Maximum RAM supported | 6 GB |
Master (outer) case width | 282 mm |
Master (outer) case height | 201 mm |
Display viewable area (HxV) | 234.87 x 146.79 mm |
Dimensions (WxDxH) | 165.8 x 254.3 x 6.5 mm |
Battery type | Built-in Lithium-ion |
Battery recharge time (off) | 1.5 h |
LCD brightness (AC adaptor, bright) | 600 cd/m² |
Package weight | 0.789 kg |
Master (outer) case gross weight | 8.23 kg |
Harmonized System (HS) code | 8471300000 |
Pen weight | 8.7 g |
Power plug type | No plug |
Manufacturer | Samsung |