Storage |
---|
Storage drives installed | No |
Installed storage drive type | No |
Supported storage drive types | HDD & SSD |
Number of storage drives supported | 4 |
Storage drive interface | Serial ATA, Serial ATA II, Serial ATA III |
Hot-swap drive bays | Yes |
RAID support | Yes |
Supported file systems | BTRFS, Fat, HFS+, NTFS, ext3, ext4 |
RAID levels | 0, 1, 5, 6, 10, JBOD |
Storage drive sizes supported | 2.5,3.5" |
Number of M.2 (M & B) slots | 2 |
Processor |
---|
Processor manufacturer | Intel |
Thermal Design Power (TDP) | 35 W |
Stepping | V2 |
Scalability | 1S |
Processor threads | 8 |
Processor socket | BGA 1667 |
Processor series | Intel Xeon D-1500 |
Processor package size | 37.5 x 37.5 mm |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Broadwell |
Processor code | SR2DK |
Processor cache type | L3 |
Processor cache | 6 MB |
Processor boost frequency | 2.7 GHz |
PCI Express slots version | 2.0, 3.0 |
PCI Express configurations | 1x16, 1x4, 1x8 |
On-board graphics card model | Not available |
ECC supported by processor | Yes |
CPU configuration (max) | 1 |
Maximum internal memory supported by processor | 128 GB |
Conflict-Free processor | Yes |
Processor ARK ID | 91195 |
Processor frequency | 2.2 GHz |
Processor family | Intel® Xeon® D |
Processor model | D-1527 |
Processor cores | 4 |
Memory |
---|
Internal memory type | DDR4 |
Internal memory | 8 GB |
Maximum RAM supported | 64 GB |
Memory slots | 4 |
Network |
---|
Link aggregation | Yes |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi | No |
Wake-on-LAN ready | Yes |
Supported network protocols | CIFS, AFP, NFS, FTP, WebDAV, CalDAV, iSCSI, Telnet, SSH, SNMP, VPN (PPTP, OpenVPN, L2TP) |
iSCSI support | Yes |
Ports & interfaces |
---|
USB port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
PCI Express x8 (Gen 3.x) slots | 1 |
Ethernet LAN (RJ-45) ports | 4 |
Expansion ports quantity | 1 |
Hard drive |
---|
RAID support | Yes |
Supported file systems | BTRFS, Fat, HFS+, NTFS, ext3, ext4 |
RAID levels | 0, 1, 5, 6, 10, JBOD |
Graphics |
---|
On-board graphics card model | Not available |
Design |
---|
Cooling type | Active |
Fan diameter | 4 cm |
Product colour | Black |
Number of fans | 2 fan(s) |
LED indicators | Alarm, HDD, Power, Status |
Chassis type | Rack (1U) |
Technical details |
---|
Type | NAS |
Device class | Small & Medium Business |
Backup function | Yes |
Backup features | Cloud, iSCSI LUN |
Product colour | Black |
Noise level | 39.3 dB |
Multilingual support | Yes |
LED indicators | Alarm, HDD, Power, Status |
Chassis type | Rack (1U) |
Number of fans | 2 fan(s) |
Harmonized System (HS) code | 84714100 |
Compliance certificates | RoHS |
Performance |
---|
Browser supported | Chrome, Firefox, Internet Explorer 10+, Safari 10+ |
Type | NAS |
Device class | Small & Medium Business |
Backup function | Yes |
Backup features | Cloud, iSCSI LUN |
On/off switch | Yes |
Windows operating systems supported | Windows 10, Windows 7 |
Server operating systems supported | Windows Server 2016 |
Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave |
Web-based management | Yes |
Security algorithms | HTTPS, SSH, SSL/TLS |
Reset button | Yes |
Operating system installed | DiskStation Manager |
Noise level | 39.3 dB |
Multilingual support | Yes |
Access Control List (ACL) | Yes |
Cooling |
---|
Cooling type | Active |
Fan diameter | 4 cm |
Number of fans | 2 fan(s) |
Security |
---|
Security algorithms | HTTPS, SSH, SSL/TLS |
Access Control List (ACL) | Yes |
Software |
---|
Windows operating systems supported | Windows 10, Windows 7 |
Server operating systems supported | Windows Server 2016 |
Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave |
Operating system installed | DiskStation Manager |
Management features |
---|
On/off switch | Yes |
Web-based management | Yes |
Reset button | Yes |
Power |
---|
Power consumption (HDD standby) | 34.78 W |
Power supply location | Built-in |
Power supply unit (PSU) capacity | 150 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (typical) | 68.68 W |
Number of power supply units | 2 |
Weight & dimensions |
---|
Width | 480 mm |
Depth | 518.6 mm |
Height | 44 mm |
Weight | 8.16 kg |
Packaging content |
---|
Quick installation guide | Yes |
Cables included | AC |
Processor special features |
---|
UART | Yes |
Thermal Monitoring Technologies | Yes |
Maximum number of PCI Express lanes | 32 |
Intel® Turbo Boost Technology | 2.0 |
Intel® Secure Key | Yes |
Intel® OS Guard | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel TSX-NI version | 1.00 |
Intel TSX-NI | Yes |
Intel Trusted Execution Technology | Yes |
Intel Secure Key Technology version | 1.00 |
Intel Enhanced Halt State | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Embedded options available | Yes |
Memory channels supported by processor | Dual |
Memory types supported by processor | DDR3-SDRAM, DDR4-SDRAM |
System requirements |
---|
Windows operating systems supported | Windows 10, Windows 7 |
Server operating systems supported | Windows Server 2016 |
Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave |
Operational conditions |
---|
Storage temperature (T-T) | -20 - 60 °C |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 5000 m |
Certificates |
---|
Certification | EAC VCCI RCM FCC CE BSMI |
Logistics data |
---|
Harmonized System (HS) code | 84714100 |
Packaging data |
---|
Cables included | AC |
Other features |
---|
Processor ARK ID | 91195 |
Certification | EAC VCCI RCM FCC CE BSMI |
Compliance certificates | RoHS |