Display |
---|
Display technology | QLED |
Colour gamut | 100% |
Screen shape | Flat |
HD type | 4K Ultra HD |
LED backlighting type | Full-Array |
Display diagonal (metric) | 139.7 cm |
Display resolution | 3840 x 2160 pixels |
Display diagonal | 139.7 cm (55") |
3D | No |
Native aspect ratio | 16:9 |
Native refresh rate | 120 Hz |
Viewable size diagonal | 139 cm |
TV tuner |
---|
Channels quantity (DVB-C) | 1 |
Channels quantity (DVB-S2) | 1 |
Channels quantity (DVB-T) | 1 |
Tuner type | Analog & digital |
Supported TV bands | DTV |
Digital signal format system | DVB-C, DVB-S2, DVB-T2 |
Smart TV |
---|
Operating system installed | Google TV |
Operating system version | Google TV |
Video apps | Apple TV, Disney+, Google TV, Hulu+, Netflix, Twitch, YouTube |
Music apps | Apple Music, Deezer, Spotify, Tidal, YouTube Music |
Lifestyle apps | Google Apps |
Smart TV | Yes |
Smart modes | Dolby Vision, IMAX Enhanced, Sports |
Internet TV | Yes |
Screen mirroring | Yes |
Sound mirroring | Yes |
Apple HomeKit support | Yes |
Apple AirPlay 2 support | Yes |
Audio |
---|
Audio decoders | DTS, Dolby Atmos, DTS Virtual:X, Dolby Digital AC4, Dolby TrueHD |
Number of speakers | 2 |
Audio output channels | 2.0 channels |
Built-in speaker(s) | Yes |
RMS rated power | 15 W |
Sound modes | Sports |
Enhanced Audio Return Channel (eARC) | Yes |
Network |
---|
Miracast | Yes |
Bluetooth version | 5.0 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Wi-Fi ready | Yes |
Bluetooth | Yes |
Wi-Fi | Yes |
Ethernet LAN | No |
Internet TV | Yes |
Design |
---|
VESA mounting | Yes |
4 sides bezel-less design | Yes |
Cord length | 1.5 m |
Panel mounting interface | 400 x 300 mm |
Product colour | Black |
Frameless design | Yes |
Bezel type | 4 Bezel-less |
Stand type | Center stand |
Stand colour | Black |
Introduction year | 2023 |
Performance |
---|
High Dynamic Range (HDR) supported | Yes |
Subtitles function | Yes |
USB recording | No |
Picture processing technology | TCL AiPQ 3.0 Engine, TCL AiPQ 3.0 Processor |
Multi-screen | Yes |
Quantum dot color technology | Yes |
4K Ultra HD upscaling | Yes |
Processor cores | 4 |
Voice control | Yes |
Motion control | Yes |
Teletext function | Yes |
Video formats supported | H.264, H.265, MPEG2 |
Parental control | Yes |
Child lock | Yes |
Game mode | Yes |
High Dynamic Range (HDR) technology | Dolby Vision IQ, High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
Instant Game Response | Yes |
AMD FreeSync | Yes |
Image gallery | Yes |
Hybrid Log-Gamma (HLG) | Yes |
Auto standby | Yes |
Dolby Vision | Yes |
Game features | Auto Low Latency Mode (ALLM), Game Bar, Game Master, Variable Refresh Rate (VRR) |
Video upscaling | Yes |
Adaptive picture | Yes |
AMD FreeSync type | FreeSync Premium |
AI Upscale | Yes |
Backlight dimming technology | Local Dimming |
Video apps | Apple TV, Disney+, Google TV, Hulu+, Netflix, Twitch, YouTube |
Music apps | Apple Music, Deezer, Spotify, Tidal, YouTube Music |
Lifestyle apps | Google Apps |
Smart TV | Yes |
Ports & interfaces |
---|
RF connector type | F, IEC |
Audio Return Channel (ARC) | Yes |
HDMI version | 2.0/2.1 |
HDCP | Yes |
USB 2.0 ports quantity | 1 |
Component video (YPbPr/YCbCr) in | 1 |
Composite video in | 1 |
Digital audio optical out | 1 |
RF ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
Common interface (CI) | Yes |
Headphone outputs | 1 |
PC in (D-Sub) | No |
HDMI ports quantity | 3 |
USB connectivity | Yes |
AC (power) in | Yes |
Enhanced Audio Return Channel (eARC) | Yes |
File formats |
---|
Video formats supported | H.264, H.265, MPEG2 |
Management features |
---|
Multi-screen | Yes |
Voice control | Yes |
Motion control | Yes |
Electronic Programme Guide (EPG) | Yes |
Smart modes | Dolby Vision, IMAX Enhanced, Sports |
Sleep timer | Yes |
Basic hotel mode | Yes |
Hotel mode | Yes |
Works with the Google Assistant | Yes |
Works with Amazon Alexa | Yes |
Teletext |
---|
Teletext function | Yes |
Security |
---|
Parental control | Yes |
Child lock | Yes |
Ergonomics |
---|
VESA mounting | Yes |
Cord length | 1.5 m |
Panel mounting interface | 400 x 300 mm |
Power |
---|
AC input voltage | 220 - 240 V |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 77 kWh |
Energy consumption (HDR) per 1000 hours | 190 kWh |
Technical details |
---|
Stand depth | 31.6 cm |
Colour gamut | 100% |
Sound technology | Dolby Atmos |
Hotel mode | Yes |
Weight (with stand) | 14.2 kg |
Harmonized System (HS) code | 85287280 |
Weight (without stand) | 13.1 kg |
RJ-45 input ports | 1 |
HDMI in | 4 |
Miracast | Yes |
Mains power | Yes |
Dimensions (W x D x H) with stand | 1225 x 316 x 771 mm |
Country of origin | Poland |
Cord length | 1.5 m |
Bluetooth version | 5.0 |
Audio output channels | 2.0 channels |
AC input voltage | 220 - 240 V |
Processor cores | 4 |
Remote control type | Buttons |
HDMI | Yes |
Voice control | Yes |
Motion control | Yes |
Smart TV | Yes |
Game mode | Yes |
Product colour | Black |
Stand width | 35.5 cm |
Multimedia | Yes |
DVB | Yes |
Stand | Yes |
Power cord included | Yes |
Power consumption (active) | 77 W |
Picture performance | 3900 |
Picture mode | Sports Mode |
USB ports quantity | 1 |
Sound modes | Sports |
Smart TV applications | Netflix, YouTube, Amazon Prime, AppleTV+, Google Play Store, TCL Home, Google Home, Apple Home Kit, Alexa Smart Home, Matter |
Screen mirroring | Yes |
DVB-T2 tuner | Yes |
Brand-specific features | 240Hz Game Accelerator |
Analogue tuner | Yes |
Supplier features |
---|
Country of origin | Poland |
Weight & dimensions |
---|
Stand depth | 31.6 cm |
Width (without stand) | 1225 mm |
Height (without stand) | 711 mm |
Depth (without stand) | 70 mm |
Weight (without stand) | 13.1 kg |
Package width | 395 mm |
Package height | 857 mm |
Package depth | 146 mm |
Width (with stand) | 1225 mm |
Height (with stand) | 771 mm |
Depth (with stand) | 316 mm |
Package weight | 16.8 kg |
Stand width | 35.5 cm |
Stand weight | 11 kg |
Weight (with stand) | 14.2 kg |
Packaging data |
---|
Smart Remote included | Yes |
Remote control type | Buttons |
Package width | 395 mm |
Package height | 857 mm |
Package depth | 146 mm |
Remote control included | Yes |
Quick start guide | Yes |
Mounting kit | Yes |
Manual | Yes |
Desktop stand | Yes |
Cables included | AC |
Package weight | 16.8 kg |
Screws included | Yes |
Packaging content |
---|
Smart Remote included | Yes |
Remote control type | Buttons |
Remote control included | Yes |
Quick start guide | Yes |
Mounting kit | Yes |
Manual | Yes |
Desktop stand | Yes |
Cables included | AC |
Screws included | Yes |
Logistics data |
---|
Harmonized System (HS) code | 85287280 |
Other features |
---|
Channels quantity (DVB-C) | 1 |
Channels quantity (DVB-S2) | 1 |
Channels quantity (DVB-T) | 1 |
Multi-screen | Yes |
Quantum dot color technology | Yes |
4 sides bezel-less design | Yes |
Colour gamut | 100% |
Music apps | Apple Music, Deezer, Spotify, Tidal, YouTube Music |
Weight (without stand) | 13.1 kg |
RJ-45 input ports | 1 |
HDMI in | 4 |
Mains power | Yes |
Dimensions (W x D x H) with stand | 1225 x 316 x 771 mm |
Country of origin | Poland |
Cord length | 1.5 m |
Bluetooth version | 5.0 |
Audio output channels | 2.0 channels |
AC input voltage | 220 - 240 V |
Processor cores | 4 |
Remote control type | Buttons |
HDMI | Yes |
Motion control | Yes |
Built-in speaker(s) | Yes |
Wi-Fi ready | Yes |
3D | No |
Stand width | 35.5 cm |
Multimedia | Yes |
DVB | Yes |
Stand | Yes |
Power cord included | Yes |
Power consumption (active) | 77 W |
Picture performance | 3900 |
Picture mode | Sports Mode |
USB ports quantity | 1 |
Smart TV applications | Netflix, YouTube, Amazon Prime, AppleTV+, Google Play Store, TCL Home, Google Home, Apple Home Kit, Alexa Smart Home, Matter |
Screen mirroring | Yes |
DVB-T2 tuner | Yes |
Brand-specific features | 240Hz Game Accelerator |
Analogue tuner | Yes |
Instant Game Response | Yes |
Stand weight | 11 kg |
Hybrid Log-Gamma (HLG) | Yes |
USB connectivity | Yes |
Dimensions (with stand) (WxHxD) | 1225 x 771 x 316 mm |
Auto standby | Yes |
Enhanced Audio Return Channel (eARC) | Yes |
Apple HomeKit support | Yes |